Gross Receipts
Economic Indicator
Gross receipts are recorded as the total revenue generated by companies within the county and communities.
Loading..........
The Data is Not Available
Source: NM Taxation & Revenue Updated 11/2025
| Lea County | Eunice | Hobbs | Jal | Lovington | Tatum | |
|---|---|---|---|---|---|---|
| August 2025 | $1,608,254,631 | $20,918,420 | $348,112,196 | $87,051,971 | $91,111,855 | $2,784,537 |
| July 2025 | $1,704,112,885 | $15,990,662 | $351,365,410 | $100,208,962 | $73,070,187 | $2,589,676 |
| June 2025 | $1,816,757,638 | $34,790,359 | $397,380,049 | $103,963,364 | $204,832,812 | $2,122,779 |
| May 2025 | $1,626,278,416 | $-19,364,449 | $365,332,400 | $96,750,616 | $109,892,705 | $4,083,428 |
| April 2025 | $1,609,604,457 | $24,924,130 | $403,064,673 | $96,682,180 | $76,680,422 | $2,430,916 |
| March 2025 | $1,738,320,250 | $20,671,490 | $402,093,815 | $85,764,345 | $185,111,584 | $3,097,531 |
| February 2025 | $1,642,257,255 | $24,104,509 | $373,119,391 | $92,116,417 | $86,733,686 | $2,010,672 |
| January 2025 | $1,629,928,951 | $23,664,274 | $355,418,458 | $98,931,463 | $71,770,593 | $2,632,011 |
| December 2024 | $2,091,690,860 | $25,729,470 | $407,425,654 | $111,976,834 | $172,490,828 | $7,624,942 |
| November 2024 | $1,459,442,164 | $22,448,707 | $320,250,063 | $34,443,940 | $76,678,570 | $1,903,645 |
| October 2024 | $1,545,841,739 | $29,757,480 | $359,588,106 | $83,706,931 | $78,316,145 | $1,954,127 |
| September 2024 | $1,552,616,585 | $33,532,867 | $351,004,097 | $78,354,216 | $153,240,107 | $2,677,006 |
| August 2024 | $1,552,487,404 | $25,344,060 | $380,009,702 | $88,510,740 | $72,202,464 | $2,157,848 |
| July 2024 | $1,539,670,507 | $26,431,881 | $318,723,977 | $72,940,183 | $83,193,177 | $2,244,879 |
| June 2024 | $1,571,655,139 | $30,767,325 | $378,746,916 | $69,014,009 | $67,967,749 | $5,208,330 |
| May 2024 | $1,379,963,517 | $27,853,234 | $325,735,537 | $71,203,109 | $64,805,863 | $2,096,065 |
| April 2024 | $1,438,585,969 | $30,306,215 | $312,016,386 | $55,948,814 | $51,689,190 | $1,945,745 |
| March 2024 | $1,649,085,774 | $26,230,441 | $335,907,952 | $64,734,750 | $63,881,413 | $1,785,273 |
| February 2024 | $1,627,051,881 | $28,003,869 | $307,193,979 | $65,524,364 | $51,832,702 | $1,800,991 |
| January 2024 | $1,612,282,330 | $25,876,495 | $328,381,765 | $56,443,222 | $55,686,425 | $1,888,259 |
| TOTAL 2023 | $19,165,463,292 | $332,521,653 | $3,794,974,689 | $872,989,949 | $601,982,747 | $27,618,692 |
| TOTAL 2022 | $18,056,670,433 | $378,524,315 | $3,317,384,407 | $944,593,118 | $671,886,807 | $22,049,880 |








