Gross Receipts
Economic Indicator
Gross receipts are recorded as the total revenue generated by companies within the county and communities.
Loading..........
The Data is Not Available
Source: NM Taxation & Revenue Updated 04/2026
| Lea County | Eunice | Hobbs | Jal | Lovington | Tatum | |
| January 2026 | $1,647,811,577 | $23,976,120 | $349,412,603 | $65,349,158 | $111,309,687 | $2,005,252 |
| December 2025 | $1,921,905,397 | $26,984,008 | $463,939,940 | $71,975,772 | $78,919,481 | $2,600,762 |
| November 2025 | $1,560,629,369.30 | $20,399,365.53 | $359,717,381.54 | $69,382,684.02 | $77,213,460.41 | $5,506,809.06 |
| October 2025 | $1,731,500,942.79 | $27,406,750.31 | $421,345,494.85 | $93,500,510.55 | $89,355,413.80 | $3,606,895.13 |
| September 2025 | $1,768,167,531.72 | $22,085,743.35 | $353,629,332.02 | $88,672,334.61 | $175,389,099.70 | $2,784,162.13 |
| August 2025 | $1,682,957,834.07 | $24,417,051.20 | $382,316,786.83 | $96,976,471.59 | $93,588,884.78 | $2,787,502.03 |
| July 2025 | $1,704,152,414.20 | $15,990,662 | $351,365,410 | $100,208,962 | $73,070,187 | $2,589,676 |
| June 2025 | $1,816,784,361.45 | $34,790,359 | $397,380,049 | $103,963,364 | $204,832,812 | $2,122,779 |
| May 2025 | $1,626,278,416 | $-19,364,449 | $365,332,400 | $96,750,616 | $109,892,705 | $4,083,428 |
| April 2025 | $1,609,604,457 | $24,924,130 | $403,064,673 | $96,682,180 | $76,680,422 | $2,430,916 |
| March 2025 | $1,738,320,250 | $20,671,490 | $402,093,815 | $85,764,345 | $185,111,584 | $3,097,531 |
| February 2025 | $1,642,257,255 | $24,104,509 | $373,119,391 | $92,116,417 | $86,733,686 | $2,010,672 |
| January 2025 | $1,629,928,951 | $23,664,274 | $355,418,458 | $98,931,463 | $71,770,593 | $2,632,011 |
| TOTAL 2024 | $19,020,373,870 | $332,282,044 | $4,124,984,135 | $852,801,111 | $991,984,632 | $33,287,111 |
| TOTAL 2023 | $19,165,463,292 | $332,521,653 | $3,794,974,689 | $872,989,949 | $601,982,747 | $27,618,692 |








