Workforce Statistics
Lea County Labor Force
Lea County features a diverse, hard-working labor force dedicated to improving their skills
LEA COUNTY'S LABOR FORCE INCREASED BY 12% SINCE 2010
Average Weekly Wages & Employment
Employment trends upward in Lea County as industries grow and stabilize with more diverse companies!
2nd Quarter 2021 | Average Employment | Average Weekly Wages |
---|---|---|
Agriculture, Forestry, Fishing, and Hunting | 419 | $752 |
Mining | 4902 | $1,449 |
Utilities | 402 | $1,652 |
Construction | 2,326 | $1,095 |
Manufacturing | 567 | $1,507 |
Wholesale Trade | 775 | $1,247 |
Retail Trade | 3,015 | $653 |
Transportation and Warehousing | 1,568 | $1,394 |
Information | 162 | $1,047 |
Finance and Insurance | 655 | $1,349 |
Real Estate and Rental and Leasing | 414 | $1,026 |
Professional and Technical Services | 671 | $989 |
Management of Companies and Enterprises | 163 | $1,160 |
Administrative and Waste Services | 1,179 | $773 |
Educational Services | 2,518 | $845 |
Health Care and Social Services | 2,705 | $404 |
Arts, Entertainment, and Recreation | 647 | $900 |
Total All Industries | 25,109 | $20,263 |
Source: NM Department of Workforce Solutions – updated 12/2021 |