Workforce Statistics
Lea County Labor Force
Lea County features a diverse, hard-working labor force dedicated to improving their skills
LEA COUNTY'S LABOR FORCE INCREASED BY 12% SINCE 2010
Average Weekly Wages & Employment
Employment trends upward in Lea County as industries grow and stabilize with more diverse companies!
2nd Quarter 2020 | Average Employment | Average Weekly Wages |
---|---|---|
Agriculture, Forestry, Fishing, and Hunting | 387 | $772 |
Mining | 5,867 | $1,293 |
Utilities | 431 | $1,631 |
Construction | 3,258 | $1,052 |
Manufacturing | 661 | $1,615 |
Wholesale Trade | 902 | $1,181 |
Retail Trade | 2,935 | $657 |
Transportation and Warehousing | 1,755 | $1,295 |
Information | 153 | $1,084 |
Finance and Insurance | 633 | $1,275 |
Real Estate and Rental and Leasing | 459 | $979 |
Professional and Technical Services | 667 | $1,136 |
Management of Companies and Enterprises | 132 | $1,411 |
Administrative and Waste Services | 1,064 | $780 |
Educational Services | 2,211 | $1,232 |
Health Care and Social Services | 2,422 | $750 |
Arts, Entertainment, and Recreation | 264 | $503 |
Accommodation and Food Services | 2,401 | $365 |
Other Services, ex. Public Admin | 684 | $846 |
Total All Industries | 28,102 | $1,011 |
Source: NM Department of Workforce Solutions – updated 11/2020 |