Largest Employers
Employers choose Lea County for its business-friendly leadership, attractive incentives, and hard-working labor force!
min
AVERAGE DRIVE TIME
to work
UNIQUE INDUSTRIES
in Lea County
%
RESIDENTS HAVE ASSOCIATE DEGREES
or higher
Lea County's Top 20 Largest Employers
Employer | Industry | # Employed |
---|---|---|
Hobbs Municipal Schools | Education | 1,498 |
Nor-Lea Hospital | Healthcare | 575 |
City of Hobbs | Government | 532 |
Watson Construction | Construction | 485 |
Walmart SuperCenter | Retail | 386 |
Lea County | Government | 367 |
McDonald's Restaurant | Food Service | 350 |
Ferguson Construction Company | Construction | 335 |
Lea Regional Medical Center | Healthcare | 305 |
Constructors Inc. | Construction | 300 |
D&D Pipeline Construction | Construction | 300 |
New Mexico Junior College | Education | 252 |
McVay Drilling Company | Oil & Gas | 250 |
Zia Racetrack, Casino, & Hotel | Entertainment | 250 |
GEO Lea County Correctional Facility | Corrections | 241 |
Miracle Home Health Care | Healthcare | 240 |
Urenco USA | Nuclear | 230 |
Lin-Mar Inc | Healthcare | 230 |
Albertson's Market | Retail | 225 |
Ingram Professional Services | Oil & Gas | 200 |
Mewbourne Oil Company | Oil & Gas | 176 |
Source: EDCLC, updated 7/2019 |