Largest Employers
Employers choose Lea County for its business-friendly leadership, attractive incentives, and hard-working labor force!
min
AVERAGE DRIVE TIME
to work
UNIQUE INDUSTRIES
in Lea County
%
RESIDENTS HAVE ASSOCIATE DEGREES
or higher
Lea County's Top 20 Largest Employers
Employer | Industry | # Employed |
---|---|---|
Hobbs Municipal Schools | Education | 1500 |
Nor-Lea Hospital | Healthcare | 595 |
City of Hobbs | Government | 560 |
Lovington Municipal Schools | Education | 430 |
Walmart SuperCenter | Retail | 400 |
Lea County | Government | 420 |
Geo Group Correctional Facility | Corrections | 198 |
New Mexico Junior College | Education | 282 |
Albertson's Market | Retail | 300 |
Watson's Construction | Construction | 339 |
Ingram Professional Services | Oil & Gas | 230 |
McDonalds's Restaurant | Restaurant | 230 |
Urenco USA | Nuclear | 231 |
Zia Park Racetrack, Casino, & Hotel | Entertainment | 170 |
Covenant Hospital Hobbs | Healthcare | 220 |
Mewbourne Oil Company | Oil & Gas | 300 |
RMS Foods Inc. | Manufacturing | 125 |
Ferguson Construction | Construction | 243 |
Lin-Mar Inc. | Healthcare | 150 |
Home Depot | Retail | 180 |
Source: EDCLC, updated 07/2022 |