Largest Employers
Employers choose Lea County for its business-friendly leadership, attractive incentives, and hard-working labor force!
min
AVERAGE DRIVE TIME
to work
UNIQUE INDUSTRIES
in Lea County
%
RESIDENTS HAVE ASSOCIATE DEGREES
or higher
Lea County's Top 20 Largest Employers
Employer | Industry | # Employed |
---|---|---|
Hobbs Municipal Schools | Education | 1170 |
Nor-Lea Hospital | Healthcare | 649 |
City of Hobbs | Government | 553 |
Lovington Municipal Schools | Education | 430 |
Walmart SuperCenter | Retail | 380 |
Lea County | Government | 315 |
Geo Group Correctional Facility | Corrections | 312 |
New Mexico Junior College | Education | 301 |
Albertson's Market | Retail | 300 |
Watson's Construction | Construction | 280 |
Ingram Professional Services | Oil & Gas | 256 |
McDonalds's Restaurant | Restaurant | 240 |
Urenco USA | Nuclear | 235 |
Zia Park Racetrack, Casino, & Hotel | Entertainment | 225 |
Covenant Hospital Hobbs | Healthcare | 220 |
Mewbourne Oil Company | Oil & Gas | 175 |
RMS Foods Inc. | Manufacturing | 150 |
Ferguson Construction | Construction | 140 |
Lin-Mar Inc. | Healthcare | 120 |
Home Depot | Retail | 109 |
Source: EDCLC, updated 12/2021 |