Demographics
Lea County's diverse communities encourage growth and change
Eunice *CCD | Hobbs | Jal *CCD | Lovington *CCD | Tatum *CCD | Lea County | |
---|---|---|---|---|---|---|
Total Population | 3,498 | 54,460 | 2,333 | 15,903 | 1,331 | 74,455 |
Female Population | 1,690 | 26,140 | 1,190 | 7,889 | 693 | 36,483 |
Male Population | 1,808 | 28,320 | 1,143 | 8,014 | 638 | 37,972 |
Total Households | 1,184 | 17,866 | 740 | 4,613 | 527 | 22,868 |
Median Age | 27 | 31 | 42 | 32 | 35 | 32 |
Source: American Community Survey, US Census 2020 - updated 08/2022 |
TWO OF THE MOST AFFORDABLE CITIES IN NEW MEXICO
Lea County is ranked one of the most affordable counties in New Mexico with Lovington and Hobbs ranking in the top five most affordable cities to live in New Mexico.
HOUSEHOLD INCOME
Eunice | Hobbs | Jal | Lovington | Tatum | Lea County | |
---|---|---|---|---|---|---|
Average Household Income | $75,810 | $79,865 | $65,800 | $76,894 | $71,478 | $78,407 |
Median Household Income | $71,444 | $60,767 | $54,417 | $63,009 | $70,116 | $61,867 |
Per Capita Income | $25,553 | $26,850 | $28,843 | $24,902 | $33,649 | $26,551 |
Per Capita Income (BEA) | X | X | X | X | X | $47,215 |
Area Median Income (HUD) | X | X | X | X | X | $86,800 |
Source: American Community Survey, HUD.gov, BEA.gov – updated 07/2022 |
Make an informed decision with data
- Historical demographics
- Labor force statistics, both current and historical
- Real estate options and industrial parks
- Traffic counts, permits, and more!
Can’t find what you’re looking for or need something more specific? The EDCLC has what you’re looking for to relocate or expand your business!

EDUCATIONAL ATTAINMENT
Eunice *CCD | Hobbs | Jal *CCD | Lovington *CCD | Tatum *CCD | Lea County | |
---|---|---|---|---|---|---|
Total Population Age 25+ | 1,842 | 32,988 | 1,374 | 9,005 | 950 | 42,233 |
High School Graduate | 31.3% | 31.8% | 30.8% | 32.9% | 34.6% | 32.0% |
Associate’s Degree | 7.6% | 8.3% | 7.0% | 6.8% | 7.4% | 7.9% |
Bachelor’s Degree | 7.4% | 8.9% | 3.3% | 5.7% | 18.1% | 8.2% |
Graduate Degree | 1.8% | 6.5% | 9.8% | 6.4% | 7.4% | 6.4% |
Some College, No Degree | 23.7% | 20.9% | 19.2% | 21.2% | 22.1% | 21.0% |
Source: American Community Survey – updated 07/2022 |
ETHNICITY & DIVERSITY
Eunice *CCD | Hobbs *CCD | Jal *CCD | Lovington *CCD | Tatum *CCD | Lea County | |
---|---|---|---|---|---|---|
American Indian | 2.9% | 1.1% | 1.2% | 0.4% | 0.0% | 1.0% |
Asian | 0.0% | 0.8% | 0.0% | 0.0% | 0.0% | 0.6% |
Black | 0.0% | 4.5% | 1.5% | 2.5% | 1.4% | 3.7% |
Hawaiian/Pacific Islander | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
White | 85.9% | 77.5% | 97.4% | 87.3% | 88.0% | 80.8% |
Other | 0.0% | 5.6% | 0.0% | 5.2% | 5.6% | 12.7% |
Multi-race | 11.2% | 10.5% | 0.0% | 4.6% | 5.1% | 8.9% |
Hispanic | 53.3% | 58.5% | 52.1% | 68.0% | 37.9% | 59.7% |
Not Hispanic | 46.7% | 41.5% | 47.9% | 32.0% | 62.1% | 40.3% |
Source: American Community Survey – updated 07/2022 |